Date | Match | Pick | Odd | FT | win/lose |
---|---|---|---|---|---|
/ | / | - | - | - | - |
17.04.2021 | Monza - Cremonese | 1 | 2.20 | 2-1 | win |
15.04.2021 | Stranraer - Stenhousemuir | 1 | 2.10 | 4-0 | win |
14.04.2021 | Adanaspor - Akhisarspor | 1 | 2.00 | 3-1 | win |
13.04.2021 | Lincoln - Milton Keynes | 1 | 2.20 | 4-0 | win |
12.04.2021 | Alcorcon - Castellon | 1 | 2.10 | 2-1 | win |
10.04.2021 | Cardiff - Blackburn | 1 | 2.30 | 2-2 | lose |
07.04.2021 | Nyiregyhaza - Budaorsi | 1 | 2.00 | 5-0 | win |
06.04.2021 | Laval - Bastia | 2 | 2.30 | 0-1 | win |
04.04.2021 | Southampton - Burnley | 1 | 2.20 | 3-2 | win |
02.04.2021 | Birmingham - Swansea | 2 | 2.30 | 1-0 | lose |
30.03.2021 | Montrose - East Fife | 1 | 2.10 | 3-0 | win |
28.03.2021 | Girona - Albacete | 1 | 2.10 | 2-1 | win |
27.03.2021 | Radomiak Radom - Leczna | 1 | 2.00 | 3-0 | win |
26.03.2021 | Plaza Colonia - River Plate | 1 | 2.30 | 1-0 | win |
24.03.2021 | Yaroslavl - Tomsk | 2 | 2.00 | 2-3 | win |
23.03.2021 | Aldershot - Chesterfield | 2 | 2.10 | 0-1 | win |
21.03.2021 | Bandirmaspor - Tuzlaspor | 1 | 2.30 | 3-2 | win |
20.03.2021 | Paris FC - Grenoble | 1 | 2.00 | 2-0 | win |
19.03.2021 | Fulham U23 - Burnley U23 | 2 | 2.20 | 1-4 | win |
17.03.2021 | Ergotelis - PAE Chania | 1 | 2.10 | 0-1 | lose |
16.03.2021 | Brescia - Reggina | 1 | 2.20 | 1-0 | win |
14.03.2021 | Bursaspor - Ankaraspor | 1 | 2.10 | 3-1 | win |
13.03.2021 | Casa Pia - Vilafranquense | 1 | 2.00 | 3-0 | win |
12.03.2021 | Maastricht - Jong AZ | 1 | 2.10 | 3-2 | win |
10.03.2021 | Szentlorinc - Ajka | 2 | 2.00 | 0-1 | win |
09.03.2021 | Rochdale - Shrewsbury | 2 | 2.10 | 0-2 | win |
07.03.2021 | Altay - Tuzlaspor | 1 | 2.00 | 5-0 | win |
06.03.2021 | Teplice - Opava | 1 | 2.20 | 3-1 | win |
05.03.2021 | Kapfenberg - Vorwarts Steyr | 1 | 2.00 | 2-0 | win |
03.03.2021 | Fermana - Cesena | 2 | 2.30 | 2-1 | lose |
02.03.2021 | Morecambe - Crawley | 1 | 2.10 | 3-1 | win |
28.02.2021 | Lausanne - Lugano | 1 | 2.20 | 2-0 | win |
27.02.2021 | Creteil - Annecy | 1 | 2.10 | 4-1 | win |
26.02.2021 | Austria II - FC Juniors | 1 | 2.00 | 3-1 | win |
23.02.2021 | King’s Lynn - Barnet | 1 | 2.10 | 5-1 | win |
22.02.2021 | Feirense - Academica | 1 | 2.20 | 1-0 | win |
21.02.2021 | Erzurum BB - Hatayspor | 2 | 2.30 | 1-3 | win |
20.02.2021 | Hartlepool - Yeovil | 1 | 2.00 | 2-1 | win |
19.02.2021 | Skive IK - Koge | 2 | 2.10 | 1-3 | win |
17.02.2021 | Colo Colo - U. De Concepcion | 1 | 2.30 | 1-0 | win |
16.02.2021 | FC Arges - Sepsi Sf. Gheorghe | 2 | 2.00 | 1-1 | lose |
14.02.2021 | Csakvari - Kaposvar | 1 | 2.20 | 2-0 | win |
13.02.2021 | Cardiff - Coventry | 1 | 2.00 | 3-1 | win |
12.02.2021 | Waalwijk - FC Emmen | 1 | 2.10 | 1-0 | win |
10.02.2021 | Fortaleza - Vasco | 1 | 2.00 | 3-0 | win |
09.02.2021 | Harrogate - Cheltenham | 2 | 2.20 | 0-1 | win |
07.02.2021 | Ankaragucu - Sivasspor | 2 | 2.10 | 1-4 | win |
06.02.2021 | Logrones - S. Gijon | 2 | 2.30 | 0-4 | win |
05.02.2021 | Lausanne Ouchy - Winterthur | 1 | 2.00 | 4-1 | win |
03.02.2021 | Como - Juventus U23 | 1 | 2.30 | 3-0 | win |
02.02.2021 | Accrington - Bristol Rovers | 1 | 2.10 | 6-1 | win |
31.01.2021 | Casa Pia - Leixoes | 1 | 2.20 | 1-1 | lose |
30.01.2021 | Bolton - Leyton Orient | 1 | 2.00 | 2-0 | win |
27.01.2021 | Mutilvera - Tarazona | 1 | 2.10 | 2-0 | win |
26.01.2021 | Erzgebirge Aue - Wurzburger Kickers | 1 | 2.00 | 2-1 | win |
24.01.2021 | Genoa - Cagliari | 1 | 2.10 | 1-0 | win |
23.01.2021 | Paris FC - Amiens | 1 | 2.30 | 4-2 | win |
22.01.2021 | Brno - Liberec | 2 | 2.00 | 0-3 | win |
20.01.2021 | Randers (Den) - Aalborg (Den) | 1 | 2.20 | 3-1 | win |
19.01.2021 | Reading - Coventry | 1 | 2.10 | 3-0 | win |
18.01.2021 | Poli Iasi - Botosani | 2 | 2.20 | 0-1 | win |
16.01.2021 | Hull - Blackpool | 1 | 2.10 | 1-1 | lose |
15.01.2021 | Excelsior - Eindhoven | 1 | 2.00 | 1-0 | win |
13.01.2021 | Konyaspor - Gaziantep | 1 | 2.30 | 2-1 | win |
12.01.2021 | Gaz Metan - FC Voluntari | 1 | 2.10 | 2-0 | win |
10.01.2021 | Don Benito - Villarrubia | 1 | 2.00 | 3-1 | win |
09.01.2021 | Bayern II - 1860 München | 2 | 2.20 | 0-2 | win |
08.01.2021 | Bourg en Bresse - Sporting Club Lyon | 1 | 2.30 | 0-1 | lose |
05.01.2021 | AC Ajaccio - Pau FC | 1 | 2.00 | 4-1 | win |
03.01.2021 | Benfica B - Oliveirense | 1 | 2.10 | 4-0 | win |
02.01.2021 | Ankaragucu - Yeni Malatyaspor | 1 | 2.20 | 3-1 | win |
29.12.2020 | Luton - Bristol City | 1 | 2.00 | 2-1 | win |
28.12.2020 | Yeovil - Aldershot | 1 | 2.30 | 3-0 | win |
27.12.2020 | Nacional - Tondela | 1 | 2.10 | 2-0 | win |
26.12.2020 | Alloa - Raith | 2 | 2.00 | 2-5 | win |
23.12.2020 | Lens - Brest | 1 | 2.00 | 2-1 | win |
22.12.2020 | D. Dresden - Darmstadt | 2 | 2.10 | 0-3 | win |
20.12.2020 | Teplice - Brno | 1 | 2.00 | 1-0 | win |
19.12.2020 | Cremonese - Cosenza | 1 | 2.20 | 1-0 | win |
18.12.2020 | Jong AZ - Helmond | 1 | 2.10 | 2-2 | lose |
16.12.2020 | Honved - DVTK | 1 | 2.10 | 5-1 | win |
15.12.2020 | D. Dresden - Verl | 1 | 2.30 | 4-1 | win |
13.12.2020 | Kongsvinger - Ull/Kisa | 1 | 2.10 | 3-0 | win |
12.12.2020 | Middlesbrough - Millwall | 1 | 2.00 | 3-0 | win |
11.12.2020 | R. Oviedo - Tenerife | 1 | 2.10 | 4-2 | win |
09.12.2020 | Landskrona - Dalkurd | 1 | 2.20 | 2-0 | win |
08.12.2020 | Guarani - Operario | 1 | 2.00 | 3-0 | win |
07.12.2020 | Excelsior - FC Volendam | 2 | 2.30 | 2-3 | win |
06.12.2020 | Budaorsi - Debrecen | 2 | 2.00 | 3-4 | win |
05.12.2020 | Sutton - Solihull Moors | 1 | 2.30 | 4-1 | win |
04.12.2020 | Boulogne - Sporting Club Lyon | 1 | 2.20 | 1-1 | lose |
02.12.2020 | Viking - Brann | 1 | 2.10 | 2-0 | win |
01.12.2020 | Cardiff Metropolitan - Newtown | 1 | 2.00 | 2-1 | win |
29.11.2020 | Levante B - Atzeneta | 1 | 2.10 | 3-1 | win |
28.11.2020 | Hallescher - Viktoria Koln | 1 | 2.30 | 2-0 | win |
27.11.2020 | Pruszkow - Skra | 2 | 2.10 | 0-5 | win |
25.11.2020 | Yaroslavl - Baltika | 2 | 2.20 | 1-3 | win |
24.11.2020 | Exeter - Colchester | 1 | 2.00 | 6-1 | win |
23.11.2020 | Jagiellonia - Plock | 1 | 2.00 | 5-2 | win |
22.11.2020 | Győr - Gyirmot | 1 | 2.30 | 4-1 | win |
21.11.2020 | Zwickau - Mannheim | 2 | 2.00 | 0-0 | lose |
20.11.2020 | A. Lustenau - Floridsdorfer AC | 1 | 2.20 | 2-1 | win |
18.11.2020 | Como - Pro Patria | 1 | 2.10 | 1-0 | win |
17.11.2020 | Altinordu - Bandirmaspor | 1 | 2.00 | 2-0 | win |
15.11.2020 | Logrones - Sabadell | 1 | 2.10 | 1-0 | win |
14.11.2020 | Lech 2 - Slask 2 | 1 | 2.30 | 2-1 | win |
13.11.2020 | Operario - Nautico | 1 | 2.00 | 3-1 | win |
11.11.2020 | Livorno - Giana Erminio | 1 | 2.10 | 3-0 | win |
10.11.2020 | Colo Colo - Antofagasta | 1 | 2.00 | 1-0 | win |
09.11.2020 | Finn Harps - Waterford | 1 | 2.20 | 1-0 | win |
08.11.2020 | Trelleborgs - Ljungskile | 1 | 2.10 | 1-0 | win |
06.11.2020 | Ingolstadt - Wehen | 1 | 2.30 | 4-1 | win |
04.11.2020 | Derby - QPR | 1 | 2.30 | 0-1 | lose |
03.11.2020 | Cardiff - Barnsley | 1 | 2.20 | 3-0 | win |
01.11.2020 | Konyaspor - Basaksehir | 2 | 2.30 | 1-2 | win |
31.10.2020 | Preston - Birmingham | 1 | 2.20 | 1-2 | lose |
30.10.2020 | Pogon Szczecin - Jagiellonia | 1 | 2.20 | 3-0 | win |
29.10.2020 | Rayo Vallecano - Fuenlabrada | 1 | 2.00 | 2-0 | win |
28.10.2020 | Preston - Millwall | 1 | 2.30 | 0-2 | lose |
26.10.2020 | Denizlispor - Besiktas | 2 | 2.10 | 2-3 | win |
25.10.2020 | Sparta Rotterdam - Heracles | 1 | 2.10 | 1-1 | lose |
24.10.2020 | Wigan - Plymouth | 1 | 2.30 | 1-1 | lose |
19.10.2020 | Jong AZ - FC Volendam | 2 | 2.10 | 2-6 | win |
18.10.2020 | Nantes - Brest | 1 | 2.20 | 3-1 | win |
17.10.2020 | Casa Pia - Porto B | 2 | 2.00 | 2-1 | lose |
16.10.2020 | UC Dublin - Cabinteely | 1 | 2.00 | 5-1 | win |
13.10.2020 | Yaroslavl - Neftekhimik | 2 | 2.10 | 1-2 | win |
11.10.2020 | Zaragoza - Albacete | 1 | 2.00 | 1-0 | win |
10.10.2020 | Verl - H. Rostock | 2 | 2.30 | 2-3 | win |
09.10.2020 | Cholet - Stade Briochin | 1 | 2.10 | 5-4 | win |
07.10.2020 | Renate - Pro Vercelli | 1 | 2.00 | 2-1 | win |
06.10.2020 | Forest Green - WBA U21 | 1 | 2.20 | 3-0 | win |
04.10.2020 | Saarbrucken - Hallescher | 1 | 2.10 | 4-0 | win |
03.10.2020 | Bristol Rovers - Northampton | 1 | 2.30 | 2-0 | win |
02.10.2020 | Derry City - Waterford | 1 | 2.00 | 2-0 | win |
30.09.2020 | Pogon Siedlce - Lech 2 | 1 | 2.00 | 4-2 | win |
29.09.2020 | Newtown - Druids | 1 | 2.10 | 4-1 | win |
28.09.2020 | Stal Mielec - Piast | 2 | 2.20 | 3-2 | lose |
26.09.2020 | Valencia - Huesca | 1 | 2.20 | 1-1 | lose |
25.09.2020 | Esbjerg - Helsingor | 1 | 2.00 | 2-1 | win |
23.09.2020 | Highworth - Melksham | 2 | 2.30 | 1-1 | lose |
21.09.2020 | Stjarnan - Valur | 2 | 2.00 | 1-5 | win |
20.09.2020 | Viitorul Tg. Jiu - FC U Craiova | 2 | 2.10 | 2-4 | win |
19.09.2020 | Grimsby - Salford | 2 | 2.30 | 0-4 | win |
18.09.2020 | TPV - HJS Akatemia | 1 | 2.20 | 1-0 | win |
16.09.2020 | Rentistas - River Plate | 1 | 2.00 | 2-1 | win |
14.09.2020 | Strømmen - Ham-Kam | 1 | 2.10 | 3-0 | win |
13.09.2020 | Fuenlabrada - Lugo | 1 | 2.00 | 2-0 | win |
12.09.2020 | Cambridge Utd - Carlisle | 1 | 2.30 | 3-0 | win |
11.09.2020 | Eupen - Gent | 2 | 2.10 | 2-1 | lose |
09.09.2020 | Kari - Haukar | 1 | 2.20 | 1-2 | lose |
08.09.2020 | Milton Keynes - Northampton | 1 | 2.10 | 3-1 | win |
06.09.2020 | CSM Resita - Petrolul | 2 | 2.20 | 0-4 | win |
05.09.2020 | Fjallabyggd - Njardvik | 2 | 2.00 | 2-4 | win |
02.09.2020 | Brezice - Jadran Dekani | 1 | 2.20 | 4-0 | win |
30.08.2020 | Vlasim - Usti n. L. | 1 | 2.30 | 5-2 | win |
29.08.2020 | Grenoble - Toulouse | 1 | 2.00 | 5-3 | win |
26.08.2020 | Karlsruher (Ger) - St. Polten (Aut) | 1 | 2.10 | 2-1 | win |
23.08.2020 | Bohemians 1905 - Mlada Boleslav | 1 | 2.00 | 4-0 | win |
22.08.2020 | MyPa - SJK Akatemia | 1 | 2.10 | 4-2 | win |
21.08.2020 | Stade Briochin - Sete | 1 | 2.30 | 2-1 | win |
19.08.2020 | Legion Dynamo - Anzhi | 1 | 2.20 | 1-0 | win |
16.08.2020 | Achnas (Cyp) - Ol. Nicosia (Cyp) | 1 | 2.10 | 2-3 | lose |
15.08.2020 | Tirol (Aut) - U Craiova (Rou) | 2 | 2.00 | 1-3 | win |
12.08.2020 | Neftekhimik - Yenisey | 1 | 2.10 | 2-0 | win |
09.08.2020 | Orgryte - Trelleborgs | 1 | 2.20 | 2-1 | win |
08.08.2020 | MTK Budapest (Hun) - Ujpest (Hun) | 1 | 2.00 | 4-3 | win |
05.08.2020 | Creteil (Fra) - Red Star (Fra) | 1 | 2.30 | 2-0 | win |
02.08.2020 | Norrby - Jonkopings | 2 | 2.10 | 1-2 | win |
01.08.2020 | Volgar-Astrakhan - Krasnodar 2 | 1 | 2.00 | 3-0 | win |
31.07.2020 | Athlone - Wexford | 2 | 2.20 | 1-3 | win |
29.07.2020 | Sassuolo - Genoa | 1 | 2.10 | 5-0 | win |
27.07.2020 | Raufoss - Kongsvinger | 1 | 2.00 | 2-0 | win |
26.07.2020 | Dorogi (Hun) - Ajka (Hun) | 1 | 2.20 | 1-1 | lose |
25.07.2020 | Tychy - Belchatow | 1 | 2.00 | 1-0 | win |
24.07.2020 | Chievo - Cittadella | 1 | 2.10 | 4-1 | win |
22.07.2020 | HIFK - SJK | 1 | 2.30 | 2-1 | win |
20.07.2020 | S. Gijon - Huesca | 2 | 2.30 | 0-1 | win |
19.07.2020 | Brage - Orgryte | 1 | 2.00 | 3-2 | win |
17.07.2020 | Blackburn - Reading | 1 | 2.10 | 4-3 | win |
17.07.2020 | Malaga - Alcorcon | 1 | 2.20 | 2-0 | win |
16.07.2020 | Lviv - Olimpik Donetsk | 2 | 2.30 | 1-5 | win |
15.07.2020 | Lecce - Fiorentina | 2 | 2.10 | 1-3 | win |
14.07.2020 | Chojniczanka - Sosnowiec | 2 | 2.00 | 1-3 | win |
13.07.2020 | S. Gijon - Malaga | 1 | 2.10 | 2-1 | win |
12.07.2020 | Roskilde - Skive | 2 | 2.00 | 2-2 | lose |
11.07.2020 | Hull - Millwall | 2 | 2.30 | 0-1 | win |
10.07.2020 | Gornik Z. - Rakow | 1 | 2.20 | 4-1 | win |
08.07.2020 | Östers - Orgryte | 1 | 2.10 | 2-0 | win |
07.07.2020 | Nurnberg - Ingolstadt | 1 | 2.00 | 2-0 | win |
05.07.2020 | Las Palmas - Ponferradina | 1 | 2.00 | 3-0 | win |
04.07.2020 | Stoke - Barnsley | 1 | 2.20 | 4-0 | win |
03.07.2020 | Åsane - Sogndal | 2 | 2.10 | 1-4 | win |
01.07.2020 | F. Amager - Nykobing | 1 | 2.30 | 4-0 | win |
30.06.2020 | Mattersburg - Tirol | 1 | 2.20 | 4-1 | win |
28.06.2020 | Gorodeja - Isloch | 2 | 2.00 | 0-2 | win |
27.06.2020 | Cadiz - Tenerife | 1 | 2.30 | 0-2 | lose |
24.06.2020 | Odd - Vålerenga | 1 | 2.30 | 4-1 | win |
23.06.2020 | Horn - Lafnitz | 1 | 2.10 | 3-2 | win |
21.06.2020 | Warta - Sandecja | 1 | 2.10 | 2-0 | win |
20.06.2020 | Keciorengucu - Bursaspor | 2 | 2.00 | 1-0 | lose |
17.06.2020 | Degerfors - Brage | 1 | 2.00 | 4-1 | win |
16.06.2020 | Wurzburger Kickers - Kaiserslautern | 1 | 2.10 | 2-0 | win |
14.06.2020 | CFR Cluj - FCSB | 1 | 2.00 | 1-0 | win |
13.06.2020 | FC Juniors - Grazer | 1 | 2.10 | 1-0 | win |
10.06.2020 | Sonderjyske - Horsens | 1 | 2.00 | 2-1 | win |
07.06.2020 | Odense - Esbjerg | 1 | 2.20 | 3-1 | win |
06.06.2020 | Senica (Svk) - Trnava (Svk) | 1 | 2.30 | 1-0 | win |
03.06.2020 | Pruszkow - Bytovia Bytow | 2 | 2.10 | 0-2 | win |
02.06.2020 | Viktoria Koln - Zwickau | 1 | 2.00 | 3-0 | win |
31.05.2020 | Puskas Academy - Ferencvaros | 2 | 2.10 | 1-1 | lose |
30.05.2020 | Haugesund (Nor) - Brann (Nor) | 1 | 2.20 | 3-0 | win |
27.05.2020 | Stal Mielec - Lech | 2 | 2.00 | 1-3 | win |
26.05.2020 | ND Gorica (Slo) - Tabor Sezana (Slo) | 1 | 2.30 | 4-1 | win |
24.05.2020 | Zeledon - Cartagines | 2 | 2.10 | 0-1 | win |
23.05.2020 | Bohemians 1905 B (Cze) - Plzen B (Cze) | 2 | 2.00 | 1-5 | win |
17.05.2020 | St. Pauli - Nurnberg | 1 | 2.10 | 1-0 | win |
16.05.2020 | Bucheon - Anyang | 1 | 2.20 | 2-1 | win |
11.03.2020 | Sochi - Orenburg | 1 | 2.20 | 5-1 | win |
10.03.2020 | Dundee FC - Ayr | 1 | 2.10 | 2-0 | win |
09.03.2020 | H. Rostock - Braunschweig | 1 | 2.00 | 3-0 | win |
08.03.2020 | Sampdoria - Verona | 1 | 2.30 | 2-1 | win |
07.03.2020 | Schalke - Hoffenheim | 1 | 2.30 | 1-1 | lose |
06.03.2020 | Nottingham - Millwall | 1 | 2.30 | 0-3 | lose |
04.03.2020 | Olimpik Donetsk - Desna | 2 | 2.00 | 1-2 | win |
03.03.2020 | Esbjerg - Aarhus | 2 | 2.10 | 1-4 | win |
01.03.2020 | Ath. Bilbao - Villarreal | 1 | 2.30 | 1-0 | win |
29.02.2020 | West Ham - Southampton | 1 | 2.30 | 3-1 | win |
28.02.2020 | Willem II - Groningen | 1 | 2.30 | 3-1 | win |
25.02.2020 | Cheltenham - Northampton | 1 | 2.20 | 2-1 | win |
23.02.2020 | Basel - Servette | 1 | 2.00 | 2-2 | lose |
22.02.2020 | Crystal Palace - Newcastle | 1 | 2.10 | 1-0 | win |
21.02.2020 | Nice - Brest | 1 | 2.00 | 2-2 | lose |
18.02.2020 | Bangor City - Conwy Borough | 1 | 2.20 | 2-0 | win |
17.02.2020 | Antalyaspor - Kasimpasa | 1 | 2.00 | 3-1 | win |
15.02.2020 | Arbroath - Queen of South | 1 | 2.30 | 2-0 | win |
14.02.2020 | Dunkerque - Bourg en Bresse | 1 | 2.00 | 3-4 | lose |
11.02.2020 | Harrogate - Yeovil | 1 | 2.10 | 3-0 | win |
09.02.2020 | Malaga - Numancia | 1 | 2.00 | 2-1 | win |
08.02.2020 | Colchester - Plymouth | 1 | 2.10 | 3-0 | win |
07.02.2020 | Lyon Duchere - Creteil | 1 | 2.00 | 3-2 | win |
04.02.2020 | Kaiserslautern - F. Dusseldorf | 2 | 2.10 | 2-5 | win |
02.02.2020 | Benfica B - Vilafranquense | 1 | 2.00 | 4-0 | win |
01.02.2020 | Crawley - Scunthorpe | 1 | 2.20 | 3-1 | win |
31.01.2020 | Guingamp - Auxerre | 1 | 2.20 | 1-0 | win |
29.01.2020 | Charleroi - Club Brugge | 2 | 2.10 | 0-0 | lose |
28.01.2020 | Cardiff - WBA | 2 | 2.30 | 2-1 | lose |
26.01.2020 | Cercle Brugge - Anderlecht | 2 | 2.00 | 1-2 | win |
25.01.2020 | Ipswich - Lincoln | 1 | 2.10 | 1-0 | win |
19.01.2020 | Bologna - Verona | 1 | 2.00 | 1-1 | lose |
18.01.2020 | Watford - Tottenham | 2 | 2.20 | 0-0 | lose |
14.01.2020 | Stevenage - Oldham | 1 | 2.30 | 0-0 | lose |
11.01.2019 | Everton - Brighton | 1 | 2.00 | 1-0 | win |
05.01.2019 | Genoa - Sassuolo | 1 | 2.30 | 2-1 | win |
01.01.2019 | West Ham - Bournemouth | 1 | 2.00 | 4-0 | win |
29.12.2019 | Fulham - Stoke | 1 | 2.10 | 1-0 | win |
26.12.2019 | Bournemouth - Arsenal | 2 | 2.00 | 1-1 | lose |
22.12.2019 | Paderborn - E. Frankfurt | 2 | 2.00 | 2-1 | lose |
21.12.2019 | Aston Villa - Southampton | 1 | 2.30 | 1-3 | lose |
20.12.2019 | Dep. La Coruna - Tenerife | 1 | 2.30 | 2-1 | win |
17.12.2019 | Reims - Montpellier | 1 | 2.00 | 1-0 | win |
15.12.2019 | Novara - Siena | 1 | 2.10 | 4-0 | win |
14.12.2019 | Ponferradina - Dep. La Coruna | 1 | 2.30 | 2-0 | win |
13.12.2019 | Laval - Avranches | 1 | 2.10 | 3-0 | win |
10.12.2019 | Chesterfield - Yeovil | 2 | 2.00 | 1-2 | win |
08.12.2019 | Nyiregyhaza - Budaorsi | 1 | 2.10 | 4-0 | win |
07.12.2019 | QPR - Preston | 1 | 2.00 | 2-0 | win |
06.12.2019 | Eskisehirspor - Umraniyespor | 1 | 2.20 | 3-1 | win |
01.12.2019 | Elche - R. Santander | 1 | 2.00 | 2-0 | win |
30.11.2019 | St. Pauli - Hannover | 1 | 2.30 | 0-1 | lose |
29.11.2019 | Rhyl - Flint | 2 | 2.00 | 0-1 | win |
26.11.2019 | Cardiff - Stoke | 1 | 2.30 | 1-0 | win |
24.11.2019 | Ascoli - Cosenza | 1 | 2.10 | 3-2 | win |
23.11.2019 | Scunthorpe - Port Vale | 1 | 2.20 | 2-1 | win |
22.11.2019 | Lech - Piast | 1 | 2.10 | 3-0 | win |
17.11.2019 | Baltika - SKA Khabarovsk | 1 | 2.00 | 1-0 | win |
16.11.2019 | Stirling - Annan | 1 | 2.10 | 2-0 | win |
10.11.2019 | CD Cova da Piedade - Estoril | 2 | 2.00 | 0-2 | win |
09.11.2019 | Wigan - Brentford | 2 | 2.30 | 0-3 | win |
08.11.2019 | Austria II - Kapfenberg | 1 | 2.00 | 4-1 | win |
06.11.2019 | U. Cluj - UTA Arad | 1 | 2.10 | 1-1 | lose |
02.11.2019 | Strømmen - KFUM Oslo | 2 | 2.20 | 0-3 | win |
01.11.2019 | AC Ajaccio - Rodez | 1 | 2.00 | 1-0 | win |
29.10.2019 | Juve Stabia - Pescara | 1 | 2.20 | 2-1 | win |
27.10.2019 | S. Gijon - Zaragoza | 1 | 2.10 | 4-0 | win |
26.10.2019 | Crawley - Swindon | 2 | 2.30 | 0-4 | win |
25.10.2019 | Darmstadt - Erzgebirge Aue | 1 | 2.30 | 1-0 | win |
22.10.2019 | Rochdale - Milton Keynes | 1 | 2.10 | 2-0 | win |
20.10.2019 | AlbinoLeffe - Lecco | 1 | 2.00 | 2-0 | win |
19.10.2019 | Fleetwood - Burton | 1 | 2.10 | 4-1 | win |
18.10.2019 | G.A. Eagles - FC Volendam | 1 | 2.00 | 3-0 | win |
13.10.2019 | Penafiel - Ferreira | 2 | 2.00 | 1-2 | win |
12.10.2019 | Yeovil - Harrogate | 1 | 2.20 | 1-2 | lose |
06.10.2019 | Kongsvinger - Sandefjord | 2 | 2.10 | 2-3 | win |
05.10.2019 | Hradec Kralove - Pardubice | 1 | 2.00 | 1-0 | win |
04.10.2019 | Quevilly Rouen - Le Puy | 1 | 2.30 | 3-0 | win |
02.10.2019 | Cardiff - QPR | 1 | 2.00 | 3-0 | win |
29.09.2019 | St. Pauli - Sandhausen | 1 | 2.10 | 2-0 | win |
28.09.2019 | Akureyri - Fylkir | 1 | 2.00 | 4-2 | win |
27.09.2019 | Eindhoven - Telstar | 1 | 2.10 | 4-1 | win |
25.09.2019 | Bodrumspor - Erbaaspor | 1 | 2.20 | 3-0 | win |
24.09.2019 | Flint - Airbus | 2 | 2.00 | 2-1 | lose |
22.09.2019 | Honka Akatemia - KaaPo | 2 | 2.20 | 1-3 | win |
20.09.2019 | Forfar - Montrose | 1 | 2.00 | 2-0 | win |
20.09.2019 | Orleans - Le Havre | 2 | 2.10 | 2-2 | lose |
17.09.2019 | Leyton Orient - Crewe | 2 | 2.30 | 1-2 | win |
15.09.2019 | Menemen Belediye - Akhisarspor | 2 | 2.00 | 0-1 | win |
14.09.2019 | Ascoli - Livorno | 1 | 2.10 | 2-0 | win |
13.09.2019 | Horn - Kapfenberg | 1 | 2.00 | 5-1 | win |
08.09.2019 | Thor Akureyri - Fjolnir | 2 | 2.30 | 1-7 | win |
07.09.2019 | Torquay - Harrogate | 1 | 2.20 | 4-2 | win |
01.09.2019 | Ajka - Vac | 1 | 2.10 | 5-1 | win |
31.08.2019 | Lincoln - Fleetwood | 1 | 2.00 | 2-0 | win |
30.08.2019 | F. Amager - Naestved | 1 | 2.10 | 1-0 | win |
27.08.2019 | Cherkashchyna - Kremin | 1 | 2.20 | 1-2 | lose |
25.08.2019 | Jerv - Skeid | 1 | 2.00 | 5-1 | win |
24.08.2019 | Plymouth - Walsall | 1 | 2.00 | 3-0 | win |
23.08.2019 | Lyon Duchere - Laval | 1 | 2.10 | 2-1 | win |
21.08.2019 | Belchatow - Odra Opole | 1 | 2.10 | 1-0 | win |
20.08.2019 | Bristol Rovers - Tranmere | 1 | 2.00 | 2-0 | win |
18.08.2019 | Nest-Sotra - Kongsvinger | 1 | 2.30 | 3-0 | win |
17.08.2019 | Västerås SK - Halmstad | 2 | 2.00 | 2-3 | win |
16.08.2019 | Pau - Quevilly Rouen | 1 | 2.20 | 4-2 | win |
13.08.2019 | Colchester - Swindon | 1 | 2.00 | 3-0 | win |
11.08.2019 | Brage - Östers | 1 | 2.10 | 5-1 | win |
10.08.2019 | Varzim - Oliveirense | 1 | 2.00 | 0-0 | lose |
09.08.2019 | Throttur - Thor Akureyri | 2 | 2.10 | 1-3 | win |
07.08.2019 | Granollers (Esp) - CE Europa (Esp) | 1 | 2.30 | 4-1 | win |
04.08.2019 | Granada (Esp) - Las Palmas (Esp) | 1 | 2.10 | 2-0 | win |
03.08.2019 | Coventry - Southend | 1 | 2.00 | 1-0 | win |
02.08.2019 | Dunkerque - Lyon Duchere | 1 | 2.20 | 3-0 | win |
31.07.2019 | 1860 München - Zwickau | 1 | 2.10 | 3-0 | win |
30.07.2019 | Schermbeck (Ger) - Kleve (Ger) | 1 | 2.00 | 5-2 | win |
28.07.2019 | Korona - Legia | 2 | 2.10 | 1-2 | win |
27.07.2019 | Falkenbergs - Sundsvall | 1 | 2.00 | 2-0 | win |
26.07.2019 | Grotta - Thor Akureyri | 2 | 2.30 | 1-1 | lose |
21.07.2019 | Raufoss - Jerv | 1 | 2.00 | 4-2 | win |
20.07.2019 | Brommapojkarna - Norrby | 1 | 2.30 | 3-1 | win |
19.07.2019 | ATSV Wolfsberger - ASK Elektra | 1 | 2.00 | 4-1 | win |
16.07.2019 | H. Tel Aviv (Isr) - Chrobry Glogow (Pol) | 1 | 2.10 | 3-1 | win |
14.07.2019 | Rapid Vienna (Aut) - Nurnberg (Ger) | 1 | 2.20 | 2-1 | win |
13.07.2019 | Chiasso (Sui) - Bellinzona (Sui) | 1 | 2.10 | 4-0 | win |
11.07.2019 | Fram - Leiknir | 1 | 2.20 | 2-1 | win |
09.07.2019 | Lotte (Ger) - Nijmegen (Ned) | 2 | 2.10 | 0-1 | win |
07.07.2019 | Olmedo - LDU Quito | 2 | 2.00 | 0-2 | win |
